When did NSW win state of origin?
State of Origin is a rugby league football series between the New South Wales Blues and the Queensland Maroons. Matches were first played in 1980, and the first series was played in 1982.
Including 2023, In the 44 years of games and series, Queensland has won 26, New South Wales 16, and 2 series have been drawn.
Year | Winner | Wins | Losses |
2021 | New South Wales | 2 | 1 |
2019 | New South Wales | 2 | 1 |
2018 | New South Wales | 2 | 1 |
2014 | New South Wales | 2 | 1 |
2005 | New South Wales | 2 | 1 |
2004 | New South Wales | 2 | 1 |
2003 | New South Wales | 2 | 1 |
2000 | New South Wales | 3 | 0 |
1997 | New South Wales | 2 | 1 |
1996 | New South Wales | 3 | 0 |
1994 | New South Wales | 2 | 1 |
1993 | New South Wales | 2 | 1 |
1992 | New South Wales | 2 | 1 |
1990 | New South Wales | 2 | 1 |
1986 | New South Wales | 3 | 0 |
1985 | New South Wales | 2 | 1 |
Share this content: